PMIR/L -PB10 60° 55° THREADING
Solid carbide micro bore cutters
> usage: bore. Material: Solid carbide
> Grade :PB10(Black Coated), PB20(Bronze Coated),PB30(Grey Coated),PB40(Golden Coated)
> Gernarally Model: MTR PRECITURN Model: PMTR
High performance with a wide range of Stainless
Inclue austenitic&Martensite,303,304,316,321,Nickel alloy.
Universal use for ≤HRC55 material;
Extremely high heat resistance for high heat treated steel & High hardness steel
For example :Superalloy,Bearing steel,quenched steel,Cr-Mo stee,Mn steel.cast iron
Special for Koveralloy,titanium alloy and other difficult machine material.
Excellent wear resistant, high polish.
Universal use for ≤HRC35 material;
For example , genarally steel,copper.
Product Model | F | S | D | L2 | H |
PMTR1.0L4R0 | 0.85 | 0.15 | 4 | 40 | 3.7 |
PMTR1.0L4R0.1 | 0.85 | 0.2 | 4 | 40 | 3.7 |
PMTR1.5L5R0.05 | 1.3 | 0.2 | 4 | 40 | 3.7 |
PMTR1.5L5R0.1 | 1.3 | 0.2 | 4 | 40 | 3.7 |
PMTR2.0L6R0.05 | 1.8 | 0.25 | 4 | 40 | 3.7 |
PMTR2.0L6R0.1 | 1.8 | 0.25 | 4 | 40 | 3.7 |
PMTR2.5L7R0.05 | 2.3 | 0.3 | 4 | 40 | 3.7 |
PMTR2.5L7R0.1 | 2.3 | 0.3 | 4 | 40 | 3.7 |
PMTR3.0L6R0.05 | 2.7 | 0.3 | 4 | 50 | 3.7 |
PMTR3.0L6R0.1 | 2.7 | 0.3 | 4 | 50 | 3.7 |
PMTR3.0L6R0.2 | 2.7 | 0.3 | 4 | 50 | 3.7 |
PMTR3.0L10R0.05 | 2.7 | 0.3 | 4 | 50 | 3.7 |
PMTR3.0L10R0.1 | 2.7 | 0.3 | 4 | 50 | 3.7 |
PMTR3.0L10R0.2 | 2.7 | 0.3 | 4 | 50 | 3.7 |
PMTR3.0L15R0.1 | 2.7 | 0.3 | 4 | 50 | 3.7 |
PMTR3.5L12R0.1 | 3.3 | 0.3 | 4 | 50 | 3.7 |
PMTR3.5L12R0.2 | 3.3 | 0.3 | 4 | 50 | 3.7 |
PMTR4.0L8R0.05 | 3.7 | 0.4 | 4 | 50 | 3.7 |
PMTR4.0L8R0.1 | 3.7 | 0.4 | 4 | 50 | 3.7 |
PMTR4.0L8R0.2 | 3.7 | 0.4 | 4 | 50 | 3.7 |
PMTR4.0L10R0.1 | 3.7 | 0.4 | 4 | 50 | 3.7 |
PMTR4.0L10R0.2 | 3.7 | 0.4 | 4 | 50 | 3.7 |
PMTR4.0L10R0.2 | 3.7 | 0.4 | 4 | 50 | 3.7 |
PMTR4.0L15R0.05 | 3.7 | 0.4 | 4 | 50 | 3.7 |
PMTR4.0L15R0.1 | 3.7 | 0.4 | 4 | 50 | 3.7 |
PMTR4.0L15R0.2 | 3.7 | 0.4 | 4 | 50 | 3.7 |
PMTR4.0L22R0.1 | 3.7 | 0.4 | 4 | 50 | 3.7 |
PMTR4.0L22R0.2 | 3.7 | 0.4 | 4 | 50 | 3.7 |
PMTR5.0L12R0.1 | 4.7 | 0.5 | 5 | 50 | 4.7 |
PMTR5.0L12R0.2 | 4.7 | 0.5 | 5 | 50 | 4.7 |
PMTR5.0L20R0.1 | 4.7 | 0.5 | 5 | 50 | 4.7 |
PMTR5.0L20R0.2 | 4.7 | 0.5 | 5 | 50 | 4.7 |
PMTR5.0L22R0.1 | 4.7 | 0.5 | 5 | 50 | 4.7 |
PMTR5.0L22R0.2 | 4.7 | 0.5 | 5 | 50 | 4.7 |
PMTR6.0L12R0.1 | 5.7 | 0.5 | 6 | 50 | 5.7 |
PMTR6.0L12R0.2 | 5.7 | 0.5 | 6 | 50 | 5.7 |
PMTR6.0L20R0.1 | 5.7 | 0.5 | 6 | 50 | 5.7 |
PMTR6.0L20R0.2 | 5.7 | 0.5 | 6 | 50 | 5.7 |
PMTR6.0L20R0.4 | 5.7 | 0.5 | 6 | 50 | 5.7 |
PMTR6.0L22R0.1 | 5.7 | 0.5 | 6 | 50 | 5.7 |
PMTR6.0L22R0.2 | 5.7 | 0.5 | 6 | 50 | 5.7 |
PMTR7.0L25R0.2 | 6.5 | 0.5 | 7 | 50 | 6.7 |
PMTR8.0L30R0.2 | 7.5 | 0.5 | 8 | 60 | 7.6 |
PMTR8.0L30R0.4 | 7.5 | 0.5 | 8 | 60 | 7.6 |
If you need more information about our products, please feel free to contact us, we will provide you with professional personnel for service, we will reply promptly after receiving the information.